| Molecular Formula | C6H10O2
|
| Molar Mass | 114.14 |
| Density | 0.979g/mLat 25°C |
| Melting Point | 26-28 °C (lit.) |
| Boling Point | 123-125 °C/30 mmHg (lit.) |
| Flash Point | 226°F |
| Water Solubility | insoluble |
| Vapor Presure | 1.63Pa at 24℃ |
| Vapor Density | >1 (vs air) |
| Appearance | clear liquid |
| Color | Colorless to Light orange to Yellow |
| pKa | 5.00±0.19(Predicted) |
| Storage Condition | Sealed in dry,Room Temperature |
| Refractive Index | n20/D 1.46(lit.) |
Product name: Trans-2-Methyl-2-pentenoic acid
CAS No. 16957-70-3
Appearance:Clear colorless to light yellow
Purity:99%min





