8015-88-1 - Physico-chemical Properties
| Density | 0.911g/mLat 25°C(lit.) |
| Flash Point | 117°F |
| Storage Condition | Room Temprature |
| Refractive Index | n20/D 1.488(lit.) |
| Physical and Chemical Properties | Light yellow oily liquid. The relative density is 0.8753, the refractive index is 1.4919, the specific optical rotation is -64.6 °, the acid value is 0.21, and the saponification value is 3.06. It has a strong, spicy and sweet fragrance, with strong aroma and transparent hair. |
8015-88-1 - Risk and Safety
| Risk Codes | 10 - Flammable
|
| Safety Description | 16 - Keep away from sources of ignition.
|
| UN IDs | UN 1993 3/PG 3 |
| WGK Germany | 3 |
| RTECS | FI0790000 |
Carrot seed oil is widely used in laundry, perfume, beverage, frozen food, bread, biscuits and other baked food, gel jelly, edible or medicinal glue, flavor, candy, etc.
GB 2760-1996: permitted use of food flavors. Mainly used for flavoring, wine and soup, etc.



